Sleeping Arrangement
Description
The Home Place
Family owned since 1976. Located just outside Luray town limits. Property sits on a flat site, with the backyard sloping towards the railroad tracks. Enjoy the train as it travels slowly by the house.
Watch the sunrise from the back porch over the Blue Ridge Mountains in the morning and in the evenings enjoy the sunset over the Massanutten Mountains.
Old town Luray has some shops to explore and various places to relax and dine.
Located within minutes are the Luray Caverns, Hawksbill Greenway, Luray Caverns Golf course, Lake Arrowhead, Luray Rescue Zoo.
The Shenandoah River is a short drive away where you can enjoy canoeing, kayaking, tubing, fishing, or just floating .
The Shenandoah National Park and the Geaorge Washington National Forrest are close by for hiking.
So come to The Home Place and sit back, relax, and enjoy your stay.
Amenities
Beautiful Mountain Views
3 Bedrooms
2 Bathrooms
2 Queen size beds
2 Twin size beds
Fully Equipped Kitchen
Dishwasher
Microwave
Coffee Maker
Toaster
Blender
Iron/Ironing Board
Hair Dryer
Outside Clothsline
Linnens Provided
Central AC/Heat
Smart TV in Living room - no satallite/cable reception
Fireplace - Electric
Select Board/Card Games
Covered Porch w/ Rockers
Porch Swing
Campfire Area - Firewood Provided
BBQ Grill - Propane
Picnic Table
Wifi Provided
NO SMOKING INSIDE
NO PETS ALLOWED
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,170 | 2 | |
Mid Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,170 | 2 | |
Peak Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,170 | 2 | |
Holiday Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,170 | 2 |