Description
This property requires 24 hour notice before booking, no same day bookings allowed.
Located in the foothills of the Blue Ridge Mountains, the secluded Jewell Hollow Homestead provides all the ingredients for a relaxing retreat. Built in the late 1800's as a 3-room cabin, there has been several additions to make a spacious getaway for you, your friends, and family! The Homestead is located on a mountain stream fed, private lake, suitable for swimming, fishing, and boating, fishing gear is not provided so you will need to bring your own.
Only 4 miles to the Thornton Gap entrance of the Shenandoah National Park, 15 miles to the George Washington National Forest Story Book Trail, 8 miles to Luray Caverns, and about 30 miles to Massanutten Resort.
***Pricing is based on 4 guests; each additional guest is $30/night per guest***
Amenities
Sleeps 2-8
3 Bedrooms
2.0 Bathrooms
2 Queen Beds
1 Full Bed
3 Twin Beds
Free Boat Use for the Pond Flat Bottom Boat
Spring Fed Stocked Pond - Catch and Release Only- Bass and Perch- fishing gear is not provided so you will need to bring your own
Hair Dryer
Fully Equipped Kitchen
Microwave/Convection Oven
Coffee Maker
Toaster
Iron/Ironing Board
Linens Provided
Cabin fully AC with individual room controls
Baseboard Heat
2 Wood Burning Fireplaces - Firewood Provided
AM/FM Radio/CD Player
AM/FM Stereo w/ IPOD Dock
Flat Screen TV with Satellite
WiFi Available Limited. Will not support Zooming or Streaming
Phone Available - Local Calls Only
Foosball Table
Select Board Games
No Smoking Inside
Enclosed Porch Area
Covered Porch
Patio Area with Table and Chairs
3 Picnic Tables
Small Pavilion with Fireplace
Yard Game Equipment is also Provided
BBQ Charcoal Grill - Charcoal NOT Provided
Water Purification System
Pet Friendly - $30/night per pet
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $265 | $1,590 | 2 | |
Mid Season | $280 | $1,680 | 2 | |
Peak Season | $295 | $1,770 | 2 | |
Holiday Season | $295 | $1,770 | 2 |