Description
Come enjoy this secluded rustic cabin. Minutes from the Shenandoah Outfitters
Tucked neatly away down a remote enclave and surrounded in towering trees, you’ll find Mountain Hideaway, a magical retreat into nature. Mountain Hideaway is an A-frame wooden house with a glass façade offering a double story view of the Shenandoah landscape. In the spring and early summer, a seasonal creek trickles down the ravine below. Only a short walk away, the Shenandoah Outfitters offers canoeing, river rafting and tubing down the majestic Shenandoah River. Some of the region’s best hikes for the novice and experienced alike, include Kennedy Peak and the hikes along Skyline Drive, only a short drive away. Relax under the stars in the hot tub and wake up with a feeling of floating in the trees. A magnificent sanctuary for everybody.
Amenities
2 Bedrooms
1 Loft
2 Bathrooms
1 King Bed
1 Queen Bed
1 Bunk bed with twin over a full- top bunk for children only
Outdoor Hot Tub
Jacuzzi tub for 2
Secluded
Public River Access - 1 mile
Cathedral Ceilings
Fully Equipped Kitchen
Dishwasher
Oven & Microwave
Drip Coffee Maker,
Toaster
Washer/Dryer
Linens Provided
Portable A/C unit for cabin
Base Board Heat
Fireplace - Wood Burning -Some Firewood Provided
Flat Screen TV in living room
NO SATELLITE/CABLE RECEPTION
DVD Library
TV in Guest Room - plays DVD's only
TV in bunk bed room - plays DVD's only
WiFi NOT Available
Phone NOT Available
Select Board Games
No Smoking Inside
Picnic Table and Umbrella
Campfire Area – Some Firewood Provided
BBQ Propane Grill
NOT Pet Friendly - NO PETS ALLOWED
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,350 | 2 | |
Mid Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,350 | 2 | |
Peak Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,350 | 2 | |
Holiday Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,350 | 2 |